New Interest Rates
Dear customers,
We would like to inform you that as of February 14, 2025, the Bank will apply changes in the Interest Rates Terms.
Interest rates on deposits of individuals are changing, as follows:
- Standard deposit
- 12 months deposits in BGN and EUR: reduction with 0.15% (from 1.20% to 1.05%);
- 24 months deposits in BGN, EUR and USD: reduction with 0.20% (from 1.30% to 1.10% for BGN and EUR, and from 2.00% to 1.80% for USD); - Online deposit
- 12 months deposits in BGN and EUR: reduction with 0.15% (from 1.55% to 1.40%);
- 24 months deposits in BGN and EUR: reduction with 0.20% (from 1.80% to 1.60%); - Flexible deposit
- 12 months deposits in BGN and EUR: reduction with 0.15% (from 1.18% to 1.03%); - 24-month deposit with increasing interest
| BGN / EUR | USD | |||
| Periods of Deposit | till 13.02.2025 (incl.) | from 14.02.2025 | till 13.02.2025 (incl.) | from 14.02.2025 |
| First three-month period | 0.20% | 0.20% | 0.30% | 0.30% |
| Second three-month period | 0.30% | 0.30% | 0.50% | 0.50% |
| Third three-month period | 0.50% | 0.50% | 1.00% | 0.90% |
| Forth three-month period | 0.80% | 0.70% | 1.50% | 1.30% |
| Fifth three-month period | 1.10% | 1.00% | 1.80% | 1.80% |
| Sixth three-month period | 1.50% | 1.30% | 2.50% | 2.30% |
| Seventh three-month period | 2.20% | 1.80% | 3.20% | 3.00% |
| Eighth three-month period | 3.20% | 2.80% | 4.00% | 4.00% |
Sincerely,
The BACB Team