New Interest Rates
Dear customers,
We would like to inform you that as of December 10, 2025, the Bank will apply changes in the Interest Rates Terms of BACB AD.
1/ The Savings-account scale for individual customers is changing, as follows:
- balance at the end of the day until December 10, 2025
| Balance at the end of the day | BGN | EUR | USD |
|---|---|---|---|
| up to 20 000.00 | 0.01% | 0.01% | 0.01% |
| 20 000.01 - 100 000 | 0.05% | 0.05% | 0.05% |
| over 100 000.01 | 0.10% | 0.10% | 0.07% |
- balance at the end of the day as of December 10, 2025
| Balance at the end of the day | BGN/EUR | USD | |
|---|---|---|---|
| up to 20 000.00 BGN/USD | up to 10 000 EUR | 0.01% | 0.01% |
| 20 000.01 - 100 000 BGN/USD | 10 000.01 - 50 000 EUR | 0.05% | 0.05% |
| over 100 000.01 BGN/USD | over 50 000 EUR | 0.10% | 0.07% |
2. The scale of Corporate current accounts with increasing interest for corporate customers is changing, as follows:
- balance at the end of the day until December 10, 2025
| Balance at the end of the day | BGN | USD | EUR |
|---|---|---|---|
| до 50 000.00 | 0.10% | 0.10% | 0.10% |
| 50 000.01 - 200 000.00 | 0.13% | 0.13% | 0.13% |
| 200 000.01- 500 000.00 | 0.16% | 0.16% | 0.16% |
| над 500 000.01 | 0.20% | 0.20% | 0.20% |
- balance at the end of the day as of December 10, 2025
| Balance at the end of the day: | BGN/USD/EUR | |
|---|---|---|
| up to 50 000.00 BGN/USD | up to 25 000 EUR | 0.10% |
| 50 000.01 - 200 000.00 BGN/USD | 25 000.01 - 100 000 EUR | 0.13% |
| 200 000.01- 500 000.00 BGN/USD | 100 000.01 - 250 000 EUR | 0.16% |
| over 500 000.01 BGN/USD | over 250 000 EUR | 0.20% |
Sincerely,
The BACB Team